Season 2025-26
Winter Wreckage 2026
Jan 31, 2026 · Sacramento area · venue to be announced
Beginner · plastic ant
Power cap: 3S
Finals bracketjump to standings ↓
Round of 16
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Quarterfinals
Match 9
Match 10
Match 11
Match 12
Semifinals
Match 13
Match 14
Final
Match 15
3rd place match
Overall record (quals + elims)
| Place | Bot | Team | Record |
|---|---|---|---|
| 🥇 1 | OVER | Placer Robotics | 7–0 |
| 🥈 2 | Nova Radiant | Abnur’s Robots | 4–3 |
| 🥉 3 | The Stray | Team Vagabond | 4–3 |
| 4 | Overlord | 67 Vagabound | 4–3 |
| 5 | Rookie Wrecker | — | 4–1 |
| 5 | The Butter Chicken | Error 404: Mercy Not Found | 2–3 |
| 5 | StackOLantern | Weaponized Plastic | 3–2 |
| 5 | DoorStop | Rocklin High Combat | 3–2 |
| 9 | Green Goblin | Thur PM | 2–2 |
| 9 | Bought | Thur PM | 2–2 |
| 9 | Dad's Yoga Block | Placer Robotics | 2–2 |
| 9 | Wedgie | Weaponized Plastic | 0–4 |
| 9 | shockwave | PART ES | 1–3 |
| 9 | The Punchline | BHS Combat Robotics | 2–2 |
| 9 | Traffic Cone | InsaneTaco | 2–2 |
| 9 | Squawk 7600 | Weaponized Plastic | 1–3 |
Qualification standings
| # | Bot | Team | Record |
|---|---|---|---|
| 1 | OVER | Placer Robotics | 3–0 |
| 2 | Rookie Wrecker | — | 3–0 |
| 3 | Bought | Thur PM | 2–1 |
| 4 | Dad's Yoga Block | Placer Robotics | 2–1 |
| 5 | DoorStop | Rocklin High Combat | 2–1 |
| 6 | Green Goblin | Thur PM | 2–1 |
| 7 | Overlord | 67 Vagabound | 2–1 |
| 8 | StackOLantern | Weaponized Plastic | 2–1 |
| 9 | The Punchline | BHS Combat Robotics | 2–1 |
| 10 | Traffic Cone | InsaneTaco | 2–1 |
| 11 | Nova Radiant | Abnur’s Robots | 1–2 |
| 12 | shockwave | PART ES | 1–2 |
| 13 | Squawk 7600 | Weaponized Plastic | 1–2 |
| 14 | The Butter Chicken | Error 404: Mercy Not Found | 1–2 |
| 15 | The Stray | Team Vagabond | 1–2 |
| 16 | Clanker | The Flying Bagels | 0–3 |
| 17 | Road Block | Placer Robotics | 0–3 |
| 18 | Wedgie | Weaponized Plastic | 0–3 |
Intermediate · plastic ant
Power cap: 3S
Finals bracketjump to standings ↓
Round of 10
Match 1
Match 2
Match 3
Match 4
Match 5
Quarterfinals
Match 6
Match 7
Match 8
Match 9
Semifinals
Match 10
Match 11
Final
Match 12
Overall record (quals + elims)
| Place | Bot | Team | Record |
|---|---|---|---|
| 🥇 1 | Mega Volt | YA | 6–1 |
| 🥈 2 | Squirtle Bot | Tech High Robotics | 5–2 |
| 🥉 3 | Concrete Cooper | Tech High Robotics | 4–1 |
| 🥉 3 | The Robocelot | Tech High Robotics | 4–2 |
| 5 | SteakFries | Mechanical Romance | 3–1 |
| 5 | Scooby Doo | The Flying Bagels | 3–1 |
| 5 | Spinnamon Roll | Tech High Robotics | 2–3 |
| 5 | Baguette | The Flying Bagels | 3–2 |
| 9 | Snow Leopard | Error 404: Mercy Not Found | 2–2 |
| 9 | The Mule | Fringe Division | 2–2 |
| 9 | Wyvern | — | 2–2 |
| 9 | Microjammer | Top Cheddar Bots | 3–1 |
| 9 | Jaguar | Error 404: Mercy Not Found | 1–3 |
Qualification standings
| # | Bot | Team | Record |
|---|---|---|---|
| 1 | Concrete Cooper | Tech High Robotics | 3–0 |
| 2 | Microjammer | Top Cheddar Bots | 3–0 |
| 3 | Scooby Doo | The Flying Bagels | 3–0 |
| 4 | SteakFries | Mechanical Romance | 3–0 |
| 5 | Baguette | The Flying Bagels | 2–1 |
| 6 | Mega Volt | YA | 2–1 |
| 7 | Snow Leopard | Error 404: Mercy Not Found | 2–1 |
| 8 | Squirtle Bot | Tech High Robotics | 2–1 |
| 9 | The Mule | Fringe Division | 2–1 |
| 10 | The Robocelot | Tech High Robotics | 2–1 |
| 11 | Wyvern | — | 2–1 |
| 12 | Cement Sam | Tech High Robotics | 1–2 |
| 13 | Error Inverse | Supercharged robotics | 1–2 |
| 14 | Flash Fang | — | 1–2 |
| 15 | Hellmo | Living Room Couch | 1–2 |
| 16 | Jaguar | Error 404: Mercy Not Found | 1–2 |
| 17 | Spinnamon Roll | Tech High Robotics | 1–2 |
| 18 | Toaster | — | 1–2 |
| 19 | Wedge 2.0 | Revenge of the wedge | 1–2 |
| 20 | Wittle Baby Wobot | Tech High Robotics | 1–2 |
| 21 | Yellow Eraser | — | 1–2 |
| 22 | Mini Pekka | Placer Robotics | 0–3 |
| 23 | Ramiel | Tech High Robotics | 0–3 |
| 24 | The Spinner | — | 0–3 |
Open Division · plastic ant
Power cap: SPARC rules
Finals bracketjump to standings ↓
Round of 16
Match 1
Match 2
Match 3
Match 4
Match 5
Match 6
Match 7
Match 8
Quarterfinals
Match 9
Match 10
Match 11
Match 12
Semifinals
Match 13
Match 14
Final
Match 15
Overall record (quals + elims)
| Place | Bot | Team | Record |
|---|---|---|---|
| 🥇 1 | ARCSTAR | RC Robotics | 7–0 |
| 🥈 2 | Count Dracula | Placer Robotics | 6–1 |
| 🥉 3 | Dragster | — | 5–1 |
| 🥉 3 | Machina Gator | Wright Robotics | 5–1 |
| 5 | EdgeHog | The DylPickles | 4–1 |
| 5 | Commander | — | 3–2 |
| 5 | Event Horizon | Tech High Robotics | 4–1 |
| 5 | Counterspell | Legalize Nuclear Bots | 3–2 |
| 9 | Ice Shadow | indigoStriker | 3–1 |
| 9 | Buzzkill | Combat Robotics at Berkeley | 2–2 |
| 9 | Planted Aggression | Team Reaper | 2–2 |
| 9 | Spinning Sand | Desert Spinners | 2–2 |
| 9 | Polaris Plant | Team JK robotics | 2–2 |
| 9 | Polar Bear | Beary Bots | 2–2 |
| 9 | Mildly Dangerous | Need's Sleep | 2–2 |
| 9 | Hotend | Placer Robotics | 3–1 |
Qualification standings
| # | Bot | Team | Record |
|---|---|---|---|
| 1 | ARCSTAR | RC Robotics | 3–0 |
| 2 | Count Dracula | Placer Robotics | 3–0 |
| 3 | Dragster | — | 3–0 |
| 4 | EdgeHog | The DylPickles | 3–0 |
| 5 | Event Horizon | Tech High Robotics | 3–0 |
| 6 | Hotend | Placer Robotics | 3–0 |
| 7 | Ice Shadow | indigoStriker | 3–0 |
| 8 | Machina Gator | Wright Robotics | 3–0 |
| 9 | Buzzkill | Combat Robotics at Berkeley | 2–1 |
| 10 | Commander | — | 2–1 |
| 11 | Counterspell | Legalize Nuclear Bots | 2–1 |
| 12 | Mildly Dangerous | Need's Sleep | 2–1 |
| 13 | Planted Aggression | Team Reaper | 2–1 |
| 14 | Polar Bear | Beary Bots | 2–1 |
| 15 | Polaris Plant | Team JK robotics | 2–1 |
| 16 | Spinning Sand | Desert Spinners | 2–1 |
| 17 | Donut of Doom | Combat Robotics at Berkeley | 1–2 |
| 18 | Free Candy | Combat Robotics at Berkeley | 1–2 |
| 19 | Mithril | Combat Robotics at Berkeley | 1–2 |
| 20 | Mother Flipper | Combat Robotics at Berkeley | 1–2 |
| 21 | Replacement Character | Tech High Robotics | 1–2 |
| 22 | Skadoosh | Combat Robotics at Berkeley | 1–2 |
| 23 | Spiny Baguette | Combat Robotics at Berkeley | 1–2 |
| 24 | Zica | Backslash Robotics | 1–2 |
| 25 | Boss Bot | Sierra College | 0–3 |
| 26 | Exfoliator | Combat Robotics at Berkeley | 0–3 |
| 27 | High Roller | Combat Robotics at Berkeley | 0–3 |
| 28 | Planted Depression | Chico State AIME | 0–3 |
| 29 | Snakebite | Snakebotics | 0–3 |
| 30 | Sunny | Combat Robotics at Berkeley | 0–3 |
| 31 | Test 2 | 404 Bot Found | 0–3 |
| 32 | Toe Muncher | Chico State AIME | 0–3 |