Leaderboard
Every bot, ranked.
Rating is Elo, earned fight by fight and carried across seasons. XP measures the whole body of work: wins, method bonuses, cuts made, podiums, awards.
Rating · Elo, all-time
ProvisionalThe bot has not reached the league’s configured minimum number of rated fights.
| # | Bot | Team | Rating | Rated fights |
|---|---|---|---|---|
| 1 | ARCSTAR | — | 1136Provisional | 7 |
| 2 | Event Horizon | — | 1122 | 11 |
| 3 | Rookie Wrecker | — | 1121 | 23 |
| 4 | Count Dracula | — | 1116 | 13 |
| 5 | SteakFries | — | 1097 | 16 |
| 6 | Newt | — | 1093Provisional | 7 |
| 7 | Wyvern [Fenn] | — | 1092Provisional | 6 |
| 8 | Microjammer | — | 1086 | 15 |
| 9 | Blue Reaper - Plant | — | 1082Provisional | 4 |
| 10 | EdgeHog | — | 1077 | 19 |
| 11 | Machina Gator | — | 1073Provisional | 6 |
| 12 | Mega Volt | — | 1071 | 10 |
| 13 | The Stray | — | 1062 | 12 |
| 14 | Cement Sam | — | 1062 | 9 |
| 15 | OVER | — | 1061 | 15 |
| 16 | Squritle Bot | — | 1061Provisional | 6 |
| 17 | Dragster | — | 1060 | 17 |
| 18 | Vector | — | 1058Provisional | 7 |
| 19 | Squirtle Bot | — | 1055Provisional | 7 |
| 20 | The Destroyer | — | 1054Provisional | 5 |
| 21 | Ice Sprite | — | 1050 | 12 |
| 22 | Dad's Yoga Block | — | 1049 | 12 |
| 23 | Hotend | — | 1044Provisional | 6 |
| 24 | Planted Aggression | — | 1037 | 8 |
| 25 | x-bow | — | 1034Provisional | 4 |
| 26 | Replacement Character | — | 1033Provisional | 7 |
| 27 | Concrete Cooper | — | 1032 | 10 |
| 28 | Counterspell | — | 1032Provisional | 5 |
| 29 | PAIN | — | 1032Provisional | 5 |
| 30 | Appa | — | 1032Provisional | 4 |
| 31 | Cyber Storm | — | 1032Provisional | 4 |
| 32 | PNK | — | 1029Provisional | 5 |
| 33 | Ice Shadow | — | 1028Provisional | 7 |
| 34 | Donut of Doom | — | 1027 | 8 |
| 35 | Commander | — | 1025 | 12 |
| 36 | Wildfire | — | 1024Provisional | 4 |
| 37 | Barraza | — | 1020Provisional | 6 |
| 38 | Flufflet | — | 1020Provisional | 5 |
| 39 | Wedge 3.0 | — | 1020Provisional | 5 |
| 40 | Overlord - 67 Vagabound | — | 1019Provisional | 7 |
| 41 | Crash Dump | — | 1018Provisional | 5 |
| 42 | Sidewinder | — | 1018Provisional | 3 |
| 43 | Tiny Tom | — | 1017Provisional | 4 |
| 44 | David's bot | — | 1016Provisional | 5 |
| 45 | Bone crusher | — | 1014Provisional | 4 |
| 46 | Envy | — | 1014Provisional | 4 |
| 47 | Roundhouse | — | 1014Provisional | 4 |
| 48 | Buzzkill | — | 1013Provisional | 4 |
| 49 | Wild Cat | — | 1010Provisional | 6 |
| 50 | Scooby Doo | — | 1007 | 18 |
| 51 | Drunken Fist | — | 1006Provisional | 4 |
| 52 | Mystical | — | 1005Provisional | 4 |
| 53 | Sauce | — | 1004Provisional | 4 |
| 54 | Baguette | — | 1002 | 17 |
| 55 | Polar Bear | — | 1002Provisional | 4 |
| 56 | Side Quest | — | 1002Provisional | 4 |
| 57 | Spinning Sand | — | 1002Provisional | 4 |
| 58 | StackOLantern | — | 1001 | 8 |
| 59 | Toaster | — | 999 | 14 |
| 60 | Polaris Plant | — | 999 | 10 |
| 61 | RETRO | — | 998 | 10 |
| 62 | Grey Menace | — | 998Provisional | 4 |
| 63 | Traffic Cone | — | 997 | 8 |
| 64 | Nova Radiant | — | 992 | 13 |
| 65 | shockwave | — | 991 | 12 |
| 66 | Wedge 2.0 | — | 991Provisional | 3 |
| 67 | Bottle Flip | — | 988Provisional | 7 |
| 68 | Bought | — | 987 | 11 |
| 69 | White Tiger | — | 987Provisional | 5 |
| 70 | Error Inverse | — | 986Provisional | 3 |
| 71 | Nokia | — | 985 | 8 |
| 72 | Metal Crusher | — | 985Provisional | 3 |
| 73 | The Mule | — | 984 | 12 |
| 74 | Doomsday Clock | — | 984 | 8 |
| 75 | The Robocelot | — | 983 | 9 |
| 76 | Mithril | — | 982Provisional | 3 |
| 77 | Mother Flipper | — | 982Provisional | 3 |
| 78 | Skadoosh | — | 982Provisional | 3 |
| 79 | Vespa | — | 982Provisional | 3 |
| 80 | Yellow Eraser | — | 982Provisional | 3 |
| 81 | Flash Fang | — | 980 | 10 |
| 82 | Spinnamon Roll | — | 980 | 8 |
| 83 | Charybdis | — | 980Provisional | 3 |
| 84 | Free Candy | — | 980Provisional | 3 |
| 85 | Spiny Baguette | — | 980Provisional | 3 |
| 86 | The Rat | — | 980Provisional | 3 |
| 87 | Zica | — | 980Provisional | 3 |
| 88 | Wittle Baby Wobot | — | 979Provisional | 6 |
| 89 | Hellmo | — | 979Provisional | 3 |
| 90 | Bubble Trouble | — | 978Provisional | 7 |
| 91 | SpinDog | — | 978Provisional | 3 |
| 92 | Unknown | — | 978Provisional | 3 |
| 93 | Papercut | — | 977Provisional | 4 |
| 94 | Kid ChameleonKid Chameleon (West Park HS (Was Roundhouse)) | Kid Chameleon (West Park HS (Was Roundhouse)) | 976Provisional | 3 |
| 95 | Terminator | — | 976Provisional | 3 |
| 96 | Jaguar | — | 974Provisional | 4 |
| 97 | The Punchline | — | 970Provisional | 6 |
| 98 | Mildly Dangerous | — | 969 | 10 |
| 99 | Claw & Order | — | 966Provisional | 2 |
| 100 | Cali-Cat | — | 965Provisional | 4 |
| 101 | Fantasy Finale | — | 964Provisional | 4 |
| 102 | Sushi | — | 964Provisional | 4 |
| 103 | Cube-O-Death | — | 961Provisional | 2 |
| 104 | Snow Leopard | — | 960Provisional | 6 |
| 105 | Squawk 7600 | — | 960Provisional | 4 |
| 106 | DoorStop | — | 959 | 8 |
| 107 | Green Goblin | — | 954 | 9 |
| 108 | Revenge of the wedge | — | 952Provisional | 3 |
| 109 | Planted Depression | — | 950Provisional | 3 |
| 110 | The Butter Chicken | — | 949 | 11 |
| 111 | Spontaneous Combustion | — | 949Provisional | 3 |
| 112 | High Roller | — | 947Provisional | 3 |
| 113 | Sunny | — | 946Provisional | 3 |
| 114 | Mini Pekka | — | 945Provisional | 7 |
| 115 | Emissary | — | 945Provisional | 3 |
| 116 | Exfoliator | — | 945Provisional | 3 |
| 117 | Test 2 | — | 945Provisional | 3 |
| 118 | Toe Muncher | — | 945Provisional | 3 |
| 119 | U.N.D.E.R. | — | 945Provisional | 3 |
| 120 | Wyvern | — | 944 | 11 |
| 121 | Clanker | — | 942Provisional | 7 |
| 122 | Boss Bot | — | 942Provisional | 3 |
| 123 | Centipede | — | 942Provisional | 3 |
| 124 | Sancho | — | 942Provisional | 3 |
| 125 | Slippy | — | 942Provisional | 3 |
| 126 | Road Block | — | 939Provisional | 3 |
| 127 | Final Frontier | — | 938Provisional | 3 |
| 128 | Wedgie | — | 937Provisional | 4 |
| 129 | Snakebite | — | 924Provisional | 5 |
| 130 | Ramiel | — | 921Provisional | 5 |
| 131 | The Spinner | — | 877 | 10 |
Career XP · all-time, every season
| # | Bot | Team | XP | Record | Badges | Events |
|---|---|---|---|---|---|---|
| 1 | Rookie Wrecker | — | 4,475 | 17–6 | 8 | 4 |
| 2 | Dragster | — | 3,025 | 12–5 | 7 | 4 |
| 3 | Scooby Doo | — | 2,800 | 10–8 | 6 | 4 |
| 4 | EdgeHog | — | 2,775 | 13–6 | 6 | 4 |
| 5 | Microjammer | — | 2,750 | 11–4 | 6 | 3 |
| 6 | OVER | — | 2,750 | 11–4 | 7 | 3 |
| 7 | Mega Volt | — | 2,525 | 10–4 | 7 | 3 |
| 8 | SteakFries | — | 2,425 | 12–4 | 4 | 3 |
| 9 | Ice Sprite | — | 2,200 | 8–4 | 4 | 2 |
| 10 | The Stray | — | 2,200 | 8–4 | 4 | 2 |
| 11 | Count Dracula | — | 2,175 | 10–3 | 4 | 2 |
| 12 | Dad's Yoga Block | — | 2,175 | 7–5 | 7 | 3 |
| 13 | Baguette | — | 2,075 | 9–8 | 4 | 4 |
| 14 | Hotend | — | 1,900 | 7–3 | 4 | 2 |
| 15 | Nova Radiant | — | 1,850 | 6–7 | 5 | 3 |
| 16 | Event Horizon | — | 1,825 | 9–2 | 6 | 2 |
| 17 | Cement Sam | — | 1,825 | 6–3 | 5 | 2 |
| 18 | ARCSTAR | — | 1,800 | 7–0 | 6 | 1 |
| 19 | Newt | — | 1,700 | 6–1 | 6 | 1 |
| 20 | Toaster | — | 1,550 | 7–7 | 3 | 4 |
| 21 | Squirtle Bot | — | 1,450 | 5–2 | 4 | 1 |
| 22 | Commander | — | 1,425 | 7–5 | 4 | 3 |
| 23 | shockwave | — | 1,425 | 6–6 | 3 | 3 |
| 24 | Wyvern [Fenn] | — | 1,425 | 5–1 | 4 | 1 |
| 25 | Concrete Cooper | — | 1,350 | 6–4 | 4 | 2 |
| 26 | The Mule | — | 1,325 | 6–6 | 4 | 3 |
| 27 | Polaris Plant | — | 1,250 | 5–5 | 3 | 2 |
| 28 | Bought | — | 1,200 | 5–6 | 3 | 3 |
| 29 | RETRO | — | 1,150 | 5–5 | 3 | 2 |
| 30 | DoorStop | — | 1,125 | 4–8 | 4 | 3 |
| 31 | The Butter Chicken | — | 1,100 | 4–7 | 4 | 3 |
| 32 | Wyvern | — | 1,100 | 4–7 | 3 | 3 |
| 33 | Mildly Dangerous | — | 1,075 | 4–6 | 3 | 3 |
| 34 | Planted Aggression | — | 1,050 | 5–3 | 2 | 2 |
| 35 | The Robocelot | — | 1,025 | 4–5 | 3 | 2 |
| 36 | Vector | — | 1,000 | 5–2 | 3 | 1 |
| 37 | Machina Gator | — | 975 | 5–1 | 3 | 1 |
| 38 | Blue Reaper - Plant | — | 975 | 4–0 | 6 | 1 |
| 39 | Flash Fang | — | 975 | 4–6 | 3 | 3 |
| 40 | Traffic Cone | — | 950 | 4–4 | 2 | 2 |
| 41 | Overlord - 67 Vagabound | — | 900 | 4–3 | 3 | 1 |
| 42 | StackOLantern | — | 850 | 4–4 | 3 | 2 |
| 43 | Green Goblin | — | 850 | 3–6 | 3 | 3 |
| 44 | Ice Shadow | — | 825 | 4–3 | 2 | 2 |
| 45 | Replacement Character | — | 825 | 4–3 | 2 | 2 |
| 46 | Barraza | — | 775 | 3–3 | 3 | 1 |
| 47 | Wild Cat | — | 775 | 3–3 | 3 | 1 |
| 48 | The Spinner | — | 775 | 1–9 | 3 | 3 |
| 49 | Donut of Doom | — | 750 | 4–4 | 3 | 2 |
| 50 | Doomsday Clock | — | 750 | 3–5 | 3 | 2 |
| 51 | Nokia | — | 750 | 3–5 | 3 | 2 |
| 52 | Spinnamon Roll | — | 750 | 3–5 | 3 | 2 |
| 53 | Bottle Flip | — | 725 | 3–4 | 2 | 2 |
| 54 | Bubble Trouble | — | 725 | 3–4 | 2 | 2 |
| 55 | The Destroyer | — | 700 | 4–1 | 3 | 1 |
| 56 | Squritle Bot | — | 625 | 4–2 | 3 | 1 |
| 57 | Clanker | — | 625 | 2–5 | 2 | 2 |
| 58 | Mini Pekka | — | 625 | 2–5 | 2 | 2 |
| 59 | Roundhouse | — | 625 | 2–2 | 2 | 1 |
| 60 | Counterspell | — | 600 | 3–2 | 3 | 1 |
| 61 | Crash Dump | — | 600 | 3–2 | 3 | 1 |
| 62 | David's bot | — | 600 | 3–2 | 3 | 1 |
| 63 | Flufflet | — | 600 | 3–2 | 3 | 1 |
| 64 | PAIN | — | 600 | 3–2 | 3 | 1 |
| 65 | PNK | — | 600 | 3–2 | 3 | 1 |
| 66 | Wedge 3.0 | — | 600 | 3–2 | 3 | 1 |
| 67 | Snow Leopard | — | 600 | 2–4 | 2 | 2 |
| 68 | The Punchline | — | 600 | 2–4 | 2 | 2 |
| 69 | Wittle Baby Wobot | — | 600 | 2–4 | 2 | 2 |
| 70 | Appa | — | 575 | 3–1 | 2 | 1 |
| 71 | Cyber Storm | — | 575 | 3–1 | 2 | 1 |
| 72 | x-bow | — | 575 | 3–1 | 2 | 1 |
| 73 | White Tiger | — | 500 | 2–3 | 3 | 1 |
| 74 | Buzzkill | — | 475 | 2–2 | 2 | 1 |
| 75 | Grey Menace | — | 475 | 2–2 | 2 | 1 |
| 76 | Mystical | — | 475 | 2–2 | 2 | 1 |
| 77 | Polar Bear | — | 475 | 2–2 | 2 | 1 |
| 78 | Sauce | — | 475 | 2–2 | 2 | 1 |
| 79 | Side Quest | — | 475 | 2–2 | 2 | 1 |
| 80 | Spinning Sand | — | 475 | 2–2 | 2 | 1 |
| 81 | Tiny Tom | — | 475 | 2–2 | 2 | 1 |
| 82 | Wildfire | — | 475 | 2–2 | 2 | 1 |
| 83 | Bone crusher | — | 375 | 2–2 | 2 | 1 |
| 84 | Drunken Fist | — | 375 | 2–2 | 2 | 1 |
| 85 | Envy | — | 375 | 2–2 | 2 | 1 |
| 86 | Cali-Cat | — | 375 | 1–3 | 2 | 1 |
| 87 | Fantasy Finale | — | 375 | 1–3 | 2 | 1 |
| 88 | Jaguar | — | 375 | 1–3 | 2 | 1 |
| 89 | Papercut | — | 375 | 1–3 | 2 | 1 |
| 90 | Squawk 7600 | — | 375 | 1–3 | 2 | 1 |
| 91 | Sushi | — | 375 | 1–3 | 2 | 1 |
| 92 | Sidewinder | — | 350 | 2–1 | 2 | 1 |
| 93 | Ramiel | — | 275 | 0–5 | 2 | 2 |
| 94 | Snakebite | — | 275 | 0–5 | 2 | 2 |
| 95 | Wedgie | — | 275 | 0–4 | 2 | 1 |
| 96 | Charybdis | — | 250 | 1–2 | 2 | 1 |
| 97 | Error Inverse | — | 250 | 1–2 | 2 | 1 |
| 98 | Free Candy | — | 250 | 1–2 | 2 | 1 |
| 99 | Hellmo | — | 250 | 1–2 | 2 | 1 |
| 100 | Kid ChameleonKid Chameleon (West Park HS (Was Roundhouse)) | Kid Chameleon (West Park HS (Was Roundhouse)) | 250 | 1–2 | 2 | 1 |
| 101 | Metal Crusher | — | 250 | 1–2 | 2 | 1 |
| 102 | Mithril | — | 250 | 1–2 | 2 | 1 |
| 103 | Mother Flipper | — | 250 | 1–2 | 2 | 1 |
| 104 | Skadoosh | — | 250 | 1–2 | 2 | 1 |
| 105 | SpinDog | — | 250 | 1–2 | 2 | 1 |
| 106 | Spiny Baguette | — | 250 | 1–2 | 2 | 1 |
| 107 | Terminator | — | 250 | 1–2 | 2 | 1 |
| 108 | The Rat | — | 250 | 1–2 | 2 | 1 |
| 109 | Unknown | — | 250 | 1–2 | 2 | 1 |
| 110 | Vespa | — | 250 | 1–2 | 2 | 1 |
| 111 | Wedge 2.0 | — | 250 | 1–2 | 2 | 1 |
| 112 | Yellow Eraser | — | 250 | 1–2 | 2 | 1 |
| 113 | Zica | — | 250 | 1–2 | 2 | 1 |
| 114 | Boss Bot | — | 150 | 0–3 | 2 | 1 |
| 115 | Centipede | — | 150 | 0–3 | 2 | 1 |
| 116 | Emissary | — | 150 | 0–3 | 2 | 1 |
| 117 | Exfoliator | — | 150 | 0–3 | 2 | 1 |
| 118 | Final Frontier | — | 150 | 0–3 | 2 | 1 |
| 119 | High Roller | — | 150 | 0–3 | 2 | 1 |
| 120 | Planted Depression | — | 150 | 0–3 | 2 | 1 |
| 121 | Revenge of the wedge | — | 150 | 0–3 | 2 | 1 |
| 122 | Road Block | — | 150 | 0–3 | 2 | 1 |
| 123 | Sancho | — | 150 | 0–3 | 2 | 1 |
| 124 | Slippy | — | 150 | 0–3 | 2 | 1 |
| 125 | Spontaneous Combustion | — | 150 | 0–3 | 2 | 1 |
| 126 | Sunny | — | 150 | 0–3 | 2 | 1 |
| 127 | Test 2 | — | 150 | 0–3 | 2 | 1 |
| 128 | Toe Muncher | — | 150 | 0–3 | 2 | 1 |
| 129 | U.N.D.E.R. | — | 150 | 0–3 | 2 | 1 |
| 130 | Claw & Order | — | 125 | 0–2 | 2 | 1 |
| 131 | Cube-O-Death | — | 125 | 0–2 | 2 | 1 |
Season 2025-26 · XP earned this season
| # | Bot | Team | XP | Record | Badges | Events |
|---|---|---|---|---|---|---|
| 1 | Rookie Wrecker | — | 4,475 | 17–6 | 8 | 4 |
| 2 | Dragster | — | 3,025 | 12–5 | 7 | 4 |
| 3 | Scooby Doo | — | 2,800 | 10–8 | 6 | 4 |
| 4 | EdgeHog | — | 2,775 | 13–6 | 6 | 4 |
| 5 | Microjammer | — | 2,750 | 11–4 | 6 | 3 |
| 6 | OVER | — | 2,750 | 11–4 | 7 | 3 |
| 7 | Mega Volt | — | 2,525 | 10–4 | 7 | 3 |
| 8 | SteakFries | — | 2,425 | 12–4 | 4 | 3 |
| 9 | Ice Sprite | — | 2,200 | 8–4 | 4 | 2 |
| 10 | The Stray | — | 2,200 | 8–4 | 4 | 2 |
| 11 | Count Dracula | — | 2,175 | 10–3 | 4 | 2 |
| 12 | Dad's Yoga Block | — | 2,175 | 7–5 | 7 | 3 |
| 13 | Baguette | — | 2,075 | 9–8 | 4 | 4 |
| 14 | Hotend | — | 1,900 | 7–3 | 4 | 2 |
| 15 | Nova Radiant | — | 1,850 | 6–7 | 5 | 3 |
| 16 | Event Horizon | — | 1,825 | 9–2 | 6 | 2 |
| 17 | Cement Sam | — | 1,825 | 6–3 | 5 | 2 |
| 18 | ARCSTAR | — | 1,800 | 7–0 | 6 | 1 |
| 19 | Newt | — | 1,700 | 6–1 | 6 | 1 |
| 20 | Toaster | — | 1,550 | 7–7 | 3 | 4 |
| 21 | Squirtle Bot | — | 1,450 | 5–2 | 4 | 1 |
| 22 | Commander | — | 1,425 | 7–5 | 4 | 3 |
| 23 | shockwave | — | 1,425 | 6–6 | 3 | 3 |
| 24 | Wyvern [Fenn] | — | 1,425 | 5–1 | 4 | 1 |
| 25 | Concrete Cooper | — | 1,350 | 6–4 | 4 | 2 |
| 26 | The Mule | — | 1,325 | 6–6 | 4 | 3 |
| 27 | Polaris Plant | — | 1,250 | 5–5 | 3 | 2 |
| 28 | Bought | — | 1,200 | 5–6 | 3 | 3 |
| 29 | RETRO | — | 1,150 | 5–5 | 3 | 2 |
| 30 | DoorStop | — | 1,125 | 4–8 | 4 | 3 |
| 31 | The Butter Chicken | — | 1,100 | 4–7 | 4 | 3 |
| 32 | Wyvern | — | 1,100 | 4–7 | 3 | 3 |
| 33 | Mildly Dangerous | — | 1,075 | 4–6 | 3 | 3 |
| 34 | Planted Aggression | — | 1,050 | 5–3 | 2 | 2 |
| 35 | The Robocelot | — | 1,025 | 4–5 | 3 | 2 |
| 36 | Vector | — | 1,000 | 5–2 | 3 | 1 |
| 37 | Machina Gator | — | 975 | 5–1 | 3 | 1 |
| 38 | Blue Reaper - Plant | — | 975 | 4–0 | 6 | 1 |
| 39 | Flash Fang | — | 975 | 4–6 | 3 | 3 |
| 40 | Traffic Cone | — | 950 | 4–4 | 2 | 2 |
| 41 | Overlord - 67 Vagabound | — | 900 | 4–3 | 3 | 1 |
| 42 | StackOLantern | — | 850 | 4–4 | 3 | 2 |
| 43 | Green Goblin | — | 850 | 3–6 | 3 | 3 |
| 44 | Ice Shadow | — | 825 | 4–3 | 2 | 2 |
| 45 | Replacement Character | — | 825 | 4–3 | 2 | 2 |
| 46 | Barraza | — | 775 | 3–3 | 3 | 1 |
| 47 | Wild Cat | — | 775 | 3–3 | 3 | 1 |
| 48 | The Spinner | — | 775 | 1–9 | 3 | 3 |
| 49 | Donut of Doom | — | 750 | 4–4 | 3 | 2 |
| 50 | Doomsday Clock | — | 750 | 3–5 | 3 | 2 |
| 51 | Nokia | — | 750 | 3–5 | 3 | 2 |
| 52 | Spinnamon Roll | — | 750 | 3–5 | 3 | 2 |
| 53 | Bottle Flip | — | 725 | 3–4 | 2 | 2 |
| 54 | Bubble Trouble | — | 725 | 3–4 | 2 | 2 |
| 55 | The Destroyer | — | 700 | 4–1 | 3 | 1 |
| 56 | Squritle Bot | — | 625 | 4–2 | 3 | 1 |
| 57 | Clanker | — | 625 | 2–5 | 2 | 2 |
| 58 | Mini Pekka | — | 625 | 2–5 | 2 | 2 |
| 59 | Roundhouse | — | 625 | 2–2 | 2 | 1 |
| 60 | Counterspell | — | 600 | 3–2 | 3 | 1 |
| 61 | Crash Dump | — | 600 | 3–2 | 3 | 1 |
| 62 | David's bot | — | 600 | 3–2 | 3 | 1 |
| 63 | Flufflet | — | 600 | 3–2 | 3 | 1 |
| 64 | PAIN | — | 600 | 3–2 | 3 | 1 |
| 65 | PNK | — | 600 | 3–2 | 3 | 1 |
| 66 | Wedge 3.0 | — | 600 | 3–2 | 3 | 1 |
| 67 | Snow Leopard | — | 600 | 2–4 | 2 | 2 |
| 68 | The Punchline | — | 600 | 2–4 | 2 | 2 |
| 69 | Wittle Baby Wobot | — | 600 | 2–4 | 2 | 2 |
| 70 | Appa | — | 575 | 3–1 | 2 | 1 |
| 71 | Cyber Storm | — | 575 | 3–1 | 2 | 1 |
| 72 | x-bow | — | 575 | 3–1 | 2 | 1 |
| 73 | White Tiger | — | 500 | 2–3 | 3 | 1 |
| 74 | Buzzkill | — | 475 | 2–2 | 2 | 1 |
| 75 | Grey Menace | — | 475 | 2–2 | 2 | 1 |
| 76 | Mystical | — | 475 | 2–2 | 2 | 1 |
| 77 | Polar Bear | — | 475 | 2–2 | 2 | 1 |
| 78 | Sauce | — | 475 | 2–2 | 2 | 1 |
| 79 | Side Quest | — | 475 | 2–2 | 2 | 1 |
| 80 | Spinning Sand | — | 475 | 2–2 | 2 | 1 |
| 81 | Tiny Tom | — | 475 | 2–2 | 2 | 1 |
| 82 | Wildfire | — | 475 | 2–2 | 2 | 1 |
| 83 | Bone crusher | — | 375 | 2–2 | 2 | 1 |
| 84 | Drunken Fist | — | 375 | 2–2 | 2 | 1 |
| 85 | Envy | — | 375 | 2–2 | 2 | 1 |
| 86 | Cali-Cat | — | 375 | 1–3 | 2 | 1 |
| 87 | Fantasy Finale | — | 375 | 1–3 | 2 | 1 |
| 88 | Jaguar | — | 375 | 1–3 | 2 | 1 |
| 89 | Papercut | — | 375 | 1–3 | 2 | 1 |
| 90 | Squawk 7600 | — | 375 | 1–3 | 2 | 1 |
| 91 | Sushi | — | 375 | 1–3 | 2 | 1 |
| 92 | Sidewinder | — | 350 | 2–1 | 2 | 1 |
| 93 | Ramiel | — | 275 | 0–5 | 2 | 2 |
| 94 | Snakebite | — | 275 | 0–5 | 2 | 2 |
| 95 | Wedgie | — | 275 | 0–4 | 2 | 1 |
| 96 | Charybdis | — | 250 | 1–2 | 2 | 1 |
| 97 | Error Inverse | — | 250 | 1–2 | 2 | 1 |
| 98 | Free Candy | — | 250 | 1–2 | 2 | 1 |
| 99 | Hellmo | — | 250 | 1–2 | 2 | 1 |
| 100 | Kid ChameleonKid Chameleon (West Park HS (Was Roundhouse)) | Kid Chameleon (West Park HS (Was Roundhouse)) | 250 | 1–2 | 2 | 1 |
| 101 | Metal Crusher | — | 250 | 1–2 | 2 | 1 |
| 102 | Mithril | — | 250 | 1–2 | 2 | 1 |
| 103 | Mother Flipper | — | 250 | 1–2 | 2 | 1 |
| 104 | Skadoosh | — | 250 | 1–2 | 2 | 1 |
| 105 | SpinDog | — | 250 | 1–2 | 2 | 1 |
| 106 | Spiny Baguette | — | 250 | 1–2 | 2 | 1 |
| 107 | Terminator | — | 250 | 1–2 | 2 | 1 |
| 108 | The Rat | — | 250 | 1–2 | 2 | 1 |
| 109 | Unknown | — | 250 | 1–2 | 2 | 1 |
| 110 | Vespa | — | 250 | 1–2 | 2 | 1 |
| 111 | Wedge 2.0 | — | 250 | 1–2 | 2 | 1 |
| 112 | Yellow Eraser | — | 250 | 1–2 | 2 | 1 |
| 113 | Zica | — | 250 | 1–2 | 2 | 1 |
| 114 | Boss Bot | — | 150 | 0–3 | 2 | 1 |
| 115 | Centipede | — | 150 | 0–3 | 2 | 1 |
| 116 | Emissary | — | 150 | 0–3 | 2 | 1 |
| 117 | Exfoliator | — | 150 | 0–3 | 2 | 1 |
| 118 | Final Frontier | — | 150 | 0–3 | 2 | 1 |
| 119 | High Roller | — | 150 | 0–3 | 2 | 1 |
| 120 | Planted Depression | — | 150 | 0–3 | 2 | 1 |
| 121 | Revenge of the wedge | — | 150 | 0–3 | 2 | 1 |
| 122 | Road Block | — | 150 | 0–3 | 2 | 1 |
| 123 | Sancho | — | 150 | 0–3 | 2 | 1 |
| 124 | Slippy | — | 150 | 0–3 | 2 | 1 |
| 125 | Spontaneous Combustion | — | 150 | 0–3 | 2 | 1 |
| 126 | Sunny | — | 150 | 0–3 | 2 | 1 |
| 127 | Test 2 | — | 150 | 0–3 | 2 | 1 |
| 128 | Toe Muncher | — | 150 | 0–3 | 2 | 1 |
| 129 | U.N.D.E.R. | — | 150 | 0–3 | 2 | 1 |
| 130 | Claw & Order | — | 125 | 0–2 | 2 | 1 |
| 131 | Cube-O-Death | — | 125 | 0–2 | 2 | 1 |