Leaderboard
Every bot, ranked.
Rating is Elo, earned fight by fight and carried across seasons. XP measures the whole body of work: wins, method bonuses, cuts made, podiums, awards.
Rating · Elo, all-time
ProvisionalThe bot has not reached the league’s configured minimum number of rated fights.
| # | Bot | Team | Rating | Rated fights |
|---|---|---|---|---|
| 1 | ARCSTARRC Robotics | RC Robotics | 1136Provisional | 7 |
| 2 | Event HorizonTech High Robotics | Tech High Robotics | 1122 | 11 |
| 3 | Rookie WreckerPART Group 3 | PART Group 3 | 1121 | 23 |
| 4 | Count DraculaPART (AH) | PART (AH) | 1116 | 13 |
| 5 | SteakFriesPART | PART | 1097 | 16 |
| 6 | NewtGastFam | GastFam | 1093Provisional | 7 |
| 7 | Wyvern [Fenn]PART FBS | PART FBS | 1092Provisional | 6 |
| 8 | MicrojammerTop Cheddar Bots | Top Cheddar Bots | 1086 | 15 |
| 9 | Blue Reaper - PlantThe DylPickles | The DylPickles | 1082Provisional | 4 |
| 10 | EdgeHogThe DylPickles | The DylPickles | 1077 | 19 |
| 11 | Machina GatorWright Robotics | Wright Robotics | 1073Provisional | 6 |
| 12 | Mega VoltYA (PART) | YA (PART) | 1071 | 10 |
| 13 | The StrayTeam Vagabond | Team Vagabond | 1062 | 12 |
| 14 | Cement SamTech High Robotics | Tech High Robotics | 1062 | 9 |
| 15 | OVERPART (Group2) | PART (Group2) | 1061 | 15 |
| 16 | Squritle BotTech High Robotics | Tech High Robotics | 1061Provisional | 6 |
| 17 | DragsterPART_LW | PART_LW | 1060 | 17 |
| 18 | VectorFortress of Vector-tude | Fortress of Vector-tude | 1058Provisional | 7 |
| 19 | Squirtle BotTech High Robotics | Tech High Robotics | 1055Provisional | 7 |
| 20 | The DestroyerCordova High School | Cordova High School | 1054Provisional | 5 |
| 21 | Ice SpriteWeaponized Plastic | Weaponized Plastic | 1050 | 12 |
| 22 | Dad's Yoga BlockPART (Group2) | PART (Group2) | 1049 | 12 |
| 23 | HotendPART | PART | 1044Provisional | 6 |
| 24 | Planted AggressionTeam Reaper | Team Reaper | 1037 | 8 |
| 25 | x-bowCordova High School | Cordova High School | 1034Provisional | 4 |
| 26 | Replacement CharacterTech High Robotics | Tech High Robotics | 1033Provisional | 7 |
| 27 | Concrete CooperTech High Robotics | Tech High Robotics | 1032 | 10 |
| 28 | CounterspellLegalize Nuclear Bots | Legalize Nuclear Bots | 1032Provisional | 5 |
| 29 | PAINPART | PART | 1032Provisional | 5 |
| 30 | AppaPART Group 3 | PART Group 3 | 1032Provisional | 4 |
| 31 | Cyber StormPART (Group2) | PART (Group2) | 1032Provisional | 4 |
| 32 | PNKGrizzly Robotics | Grizzly Robotics | 1029Provisional | 5 |
| 33 | Ice ShadowindigoStriker | indigoStriker | 1028Provisional | 7 |
| 34 | Donut of DoomCombat Robotics at Berkeley | Combat Robotics at Berkeley | 1027 | 8 |
| 35 | CommanderPART (AH) | PART (AH) | 1025 | 12 |
| 36 | WildfireChaos Clan (PART) | Chaos Clan (PART) | 1024Provisional | 4 |
| 37 | BarrazaCSWNETWORKTEAM | CSWNETWORKTEAM | 1020Provisional | 6 |
| 38 | FluffletCordova High School | Cordova High School | 1020Provisional | 5 |
| 39 | Wedge 3.0PART (Group2) | PART (Group2) | 1020Provisional | 5 |
| 40 | Overlord67 Vagabound | 67 Vagabound | 1019Provisional | 7 |
| 41 | Crash DumpPART Group 3 | PART Group 3 | 1018Provisional | 5 |
| 42 | SidewinderPART | PART | 1018Provisional | 3 |
| 43 | Tiny TomCSWNETWORKTEAM | CSWNETWORKTEAM | 1017Provisional | 4 |
| 44 | David's botPART Group 3 | PART Group 3 | 1016Provisional | 5 |
| 45 | Bone crusherCSWNETWORKTEAM | CSWNETWORKTEAM | 1014Provisional | 4 |
| 46 | EnvyGastFam | GastFam | 1014Provisional | 4 |
| 47 | RoundhouseWest Park Robotics | West Park Robotics | 1014Provisional | 4 |
| 48 | BuzzkillCombat Robotics at Berkeley | Combat Robotics at Berkeley | 1013Provisional | 4 |
| 49 | Wild CatPART - Ferrero | PART - Ferrero | 1010Provisional | 6 |
| 50 | Scooby DooPART Group 3 | PART Group 3 | 1007 | 18 |
| 51 | Drunken FistChico State AIME | Chico State AIME | 1006Provisional | 4 |
| 52 | MysticalCSWNETWORKTEAM | CSWNETWORKTEAM | 1005Provisional | 4 |
| 53 | SauceCordova High School | Cordova High School | 1004Provisional | 4 |
| 54 | BaguettePART (JTM) | PART (JTM) | 1002 | 17 |
| 55 | Polar BearBeary Bots | Beary Bots | 1002Provisional | 4 |
| 56 | Side QuestLiving Room Couch | Living Room Couch | 1002Provisional | 4 |
| 57 | Spinning SandDesert Spinners | Desert Spinners | 1002Provisional | 4 |
| 58 | StackOLanternWeaponized Plastic | Weaponized Plastic | 1001 | 8 |
| 59 | ToasterPART (JTM) | PART (JTM) | 999 | 14 |
| 60 | Polaris PlantTeam JK robotics | Team JK robotics | 999 | 10 |
| 61 | RETROPART Group 3 | PART Group 3 | 998 | 10 |
| 62 | Grey MenaceTech High Robotics | Tech High Robotics | 998Provisional | 4 |
| 63 | Traffic ConeInsaneTaco | InsaneTaco | 997 | 8 |
| 64 | Nova RadiantPART | PART | 992 | 13 |
| 65 | shockwavePART (Group2) | PART (Group2) | 991 | 12 |
| 66 | Wedge 2.0PART (Group2) | PART (Group2) | 991Provisional | 3 |
| 67 | Bottle FlipJust Felt Like It | Just Felt Like It | 988Provisional | 7 |
| 68 | BoughtPART Group 3 | PART Group 3 | 987 | 11 |
| 69 | White TigerPART - Ferrero | PART - Ferrero | 987Provisional | 5 |
| 70 | Error InverseSupercharged robotics | Supercharged robotics | 986Provisional | 3 |
| 71 | NokiaPART | PART | 985 | 8 |
| 72 | Metal CrusherCSWNETWORKTEAM | CSWNETWORKTEAM | 985Provisional | 3 |
| 73 | The MulePART | PART | 984 | 12 |
| 74 | Doomsday ClockPART | PART | 984 | 8 |
| 75 | The RobocelotTech High Robotics | Tech High Robotics | 983 | 9 |
| 76 | MithrilCombat Robotics at Berkeley | Combat Robotics at Berkeley | 982Provisional | 3 |
| 77 | Mother FlipperCombat Robotics at Berkeley | Combat Robotics at Berkeley | 982Provisional | 3 |
| 78 | SkadooshCombat Robotics at Berkeley | Combat Robotics at Berkeley | 982Provisional | 3 |
| 79 | VespaPART | PART | 982Provisional | 3 |
| 80 | Yellow EraserPART Group 3 | PART Group 3 | 982Provisional | 3 |
| 81 | Flash FangChaos Clan (PART) | Chaos Clan (PART) | 980 | 10 |
| 82 | Spinnamon RollTech High Robotics | Tech High Robotics | 980 | 8 |
| 83 | CharybdisPART (Group2) | PART (Group2) | 980Provisional | 3 |
| 84 | Free CandyCombat Robotics at Berkeley | Combat Robotics at Berkeley | 980Provisional | 3 |
| 85 | Spiny BaguetteCombat Robotics at Berkeley | Combat Robotics at Berkeley | 980Provisional | 3 |
| 86 | The RatPART Group 3 | PART Group 3 | 980Provisional | 3 |
| 87 | ZicaBackslash Robotics | Backslash Robotics | 980Provisional | 3 |
| 88 | Wittle Baby WobotTech High Robotics | Tech High Robotics | 979Provisional | 6 |
| 89 | HellmoLiving Room Couch | Living Room Couch | 979Provisional | 3 |
| 90 | Bubble TroublePART Group 3 | PART Group 3 | 978Provisional | 7 |
| 91 | SpinDogPART Group 3 | PART Group 3 | 978Provisional | 3 |
| 92 | Unknown | — | 978Provisional | 3 |
| 93 | PapercutPART | PART | 977Provisional | 4 |
| 94 | Kid ChameleonWest Park High School | West Park High School | 976Provisional | 3 |
| 95 | TerminatorRocklin High Combat | Rocklin High Combat | 976Provisional | 3 |
| 96 | JaguarChaos Clan (PART) | Chaos Clan (PART) | 974Provisional | 4 |
| 97 | The PunchlineBHS Combat Robotics | BHS Combat Robotics | 970Provisional | 6 |
| 98 | Mildly DangerousNeed's Sleep | Need's Sleep | 969 | 10 |
| 99 | Claw & OrderBeary Bots | Beary Bots | 966Provisional | 2 |
| 100 | Cali-CatCSWNETWORKTEAM | CSWNETWORKTEAM | 965Provisional | 4 |
| 101 | Fantasy FinaleAeroStem Academy | AeroStem Academy | 964Provisional | 4 |
| 102 | SushiCordova High School | Cordova High School | 964Provisional | 4 |
| 103 | Cube-O-DeathNeed's Sleep | Need's Sleep | 961Provisional | 2 |
| 104 | Snow LeopardChaos Clan (PART) | Chaos Clan (PART) | 960Provisional | 6 |
| 105 | Squawk 7600Weaponized Plastic | Weaponized Plastic | 960Provisional | 4 |
| 106 | DoorStopRocklin High Combat | Rocklin High Combat | 959 | 8 |
| 107 | Green GoblinPART Group 3 | PART Group 3 | 954 | 9 |
| 108 | Revenge of the wedgePART Group 3 | PART Group 3 | 952Provisional | 3 |
| 109 | Planted DepressionChico State AIME | Chico State AIME | 950Provisional | 3 |
| 110 | The Butter ChickenPART Group 3 | PART Group 3 | 949 | 11 |
| 111 | Spontaneous CombustionSupercharged robotics | Supercharged robotics | 949Provisional | 3 |
| 112 | High RollerCombat Robotics at Berkeley | Combat Robotics at Berkeley | 947Provisional | 3 |
| 113 | SunnyCombat Robotics at Berkeley | Combat Robotics at Berkeley | 946Provisional | 3 |
| 114 | Mini PekkaPART | PART | 945Provisional | 7 |
| 115 | EmissaryPART (Group2) | PART (Group2) | 945Provisional | 3 |
| 116 | ExfoliatorCombat Robotics at Berkeley | Combat Robotics at Berkeley | 945Provisional | 3 |
| 117 | Test 2 | — | 945Provisional | 3 |
| 118 | Toe MuncherChico State AIME | Chico State AIME | 945Provisional | 3 |
| 119 | U.N.D.E.R.PART (Group2) | PART (Group2) | 945Provisional | 3 |
| 120 | WyvernPART FBS | PART FBS | 944 | 11 |
| 121 | ClankerPART (Group2) | PART (Group2) | 942Provisional | 7 |
| 122 | Boss BotSierra College | Sierra College | 942Provisional | 3 |
| 123 | CentipedePART (Group2) | PART (Group2) | 942Provisional | 3 |
| 124 | SanchoCSWNETWORKTEAM | CSWNETWORKTEAM | 942Provisional | 3 |
| 125 | SlippyCordova High School | Cordova High School | 942Provisional | 3 |
| 126 | Road BlockPART (Group2) | PART (Group2) | 939Provisional | 3 |
| 127 | Final FrontierRocklin High Combat | Rocklin High Combat | 938Provisional | 3 |
| 128 | WedgieWeaponized Plastic | Weaponized Plastic | 937Provisional | 4 |
| 129 | SnakebiteSnakebotics | Snakebotics | 924Provisional | 5 |
| 130 | RamielTech High Robotics | Tech High Robotics | 921Provisional | 5 |
| 131 | The SpinnerPART (Group2) | PART (Group2) | 877 | 10 |
Career XP · all-time, every season
| # | Bot | Team | XP | Record | Badges | Events |
|---|---|---|---|---|---|---|
| 1 | Rookie WreckerPART Group 3 | PART Group 3 | 4,475 | 17–6 | 7 | 4 |
| 2 | DragsterPART_LW | PART_LW | 3,025 | 12–5 | 6 | 4 |
| 3 | Scooby DooPART Group 3 | PART Group 3 | 2,800 | 10–8 | 5 | 4 |
| 4 | EdgeHogThe DylPickles | The DylPickles | 2,775 | 13–6 | 5 | 4 |
| 5 | MicrojammerTop Cheddar Bots | Top Cheddar Bots | 2,750 | 11–4 | 5 | 3 |
| 6 | OVERPART (Group2) | PART (Group2) | 2,750 | 11–4 | 6 | 3 |
| 7 | Mega VoltYA (PART) | YA (PART) | 2,525 | 10–4 | 6 | 3 |
| 8 | SteakFriesPART | PART | 2,425 | 12–4 | 3 | 3 |
| 9 | Ice SpriteWeaponized Plastic | Weaponized Plastic | 2,200 | 8–4 | 3 | 2 |
| 10 | The StrayTeam Vagabond | Team Vagabond | 2,200 | 8–4 | 3 | 2 |
| 11 | Count DraculaPART (AH) | PART (AH) | 2,175 | 10–3 | 3 | 2 |
| 12 | Dad's Yoga BlockPART (Group2) | PART (Group2) | 2,175 | 7–5 | 6 | 3 |
| 13 | BaguettePART (JTM) | PART (JTM) | 2,075 | 9–8 | 3 | 4 |
| 14 | HotendPART | PART | 1,900 | 7–3 | 3 | 2 |
| 15 | Nova RadiantPART | PART | 1,850 | 6–7 | 4 | 3 |
| 16 | Event HorizonTech High Robotics | Tech High Robotics | 1,825 | 9–2 | 5 | 2 |
| 17 | Cement SamTech High Robotics | Tech High Robotics | 1,825 | 6–3 | 4 | 2 |
| 18 | ARCSTARRC Robotics | RC Robotics | 1,800 | 7–0 | 5 | 1 |
| 19 | NewtGastFam | GastFam | 1,700 | 6–1 | 5 | 1 |
| 20 | ToasterPART (JTM) | PART (JTM) | 1,550 | 7–7 | 2 | 4 |
| 21 | Squirtle BotTech High Robotics | Tech High Robotics | 1,450 | 5–2 | 3 | 1 |
| 22 | CommanderPART (AH) | PART (AH) | 1,425 | 7–5 | 3 | 3 |
| 23 | shockwavePART (Group2) | PART (Group2) | 1,425 | 6–6 | 2 | 3 |
| 24 | Wyvern [Fenn]PART FBS | PART FBS | 1,425 | 5–1 | 3 | 1 |
| 25 | Concrete CooperTech High Robotics | Tech High Robotics | 1,350 | 6–4 | 3 | 2 |
| 26 | The MulePART | PART | 1,325 | 6–6 | 3 | 3 |
| 27 | Polaris PlantTeam JK robotics | Team JK robotics | 1,250 | 5–5 | 2 | 2 |
| 28 | BoughtPART Group 3 | PART Group 3 | 1,200 | 5–6 | 2 | 3 |
| 29 | RETROPART Group 3 | PART Group 3 | 1,150 | 5–5 | 2 | 2 |
| 30 | DoorStopRocklin High Combat | Rocklin High Combat | 1,125 | 4–8 | 3 | 3 |
| 31 | The Butter ChickenPART Group 3 | PART Group 3 | 1,100 | 4–7 | 3 | 3 |
| 32 | WyvernPART FBS | PART FBS | 1,100 | 4–7 | 2 | 3 |
| 33 | Mildly DangerousNeed's Sleep | Need's Sleep | 1,075 | 4–6 | 2 | 3 |
| 34 | Planted AggressionTeam Reaper | Team Reaper | 1,050 | 5–3 | 1 | 2 |
| 35 | The RobocelotTech High Robotics | Tech High Robotics | 1,025 | 4–5 | 2 | 2 |
| 36 | VectorFortress of Vector-tude | Fortress of Vector-tude | 1,000 | 5–2 | 2 | 1 |
| 37 | Machina GatorWright Robotics | Wright Robotics | 975 | 5–1 | 2 | 1 |
| 38 | Blue Reaper - PlantThe DylPickles | The DylPickles | 975 | 4–0 | 5 | 1 |
| 39 | Flash FangChaos Clan (PART) | Chaos Clan (PART) | 975 | 4–6 | 2 | 3 |
| 40 | Traffic ConeInsaneTaco | InsaneTaco | 950 | 4–4 | 1 | 2 |
| 41 | Overlord67 Vagabound | 67 Vagabound | 900 | 4–3 | 2 | 1 |
| 42 | StackOLanternWeaponized Plastic | Weaponized Plastic | 850 | 4–4 | 2 | 2 |
| 43 | Green GoblinPART Group 3 | PART Group 3 | 850 | 3–6 | 2 | 3 |
| 44 | Ice ShadowindigoStriker | indigoStriker | 825 | 4–3 | 1 | 2 |
| 45 | Replacement CharacterTech High Robotics | Tech High Robotics | 825 | 4–3 | 1 | 2 |
| 46 | BarrazaCSWNETWORKTEAM | CSWNETWORKTEAM | 775 | 3–3 | 2 | 1 |
| 47 | Wild CatPART - Ferrero | PART - Ferrero | 775 | 3–3 | 2 | 1 |
| 48 | The SpinnerPART (Group2) | PART (Group2) | 775 | 1–9 | 2 | 3 |
| 49 | Donut of DoomCombat Robotics at Berkeley | Combat Robotics at Berkeley | 750 | 4–4 | 2 | 2 |
| 50 | Doomsday ClockPART | PART | 750 | 3–5 | 2 | 2 |
| 51 | NokiaPART | PART | 750 | 3–5 | 2 | 2 |
| 52 | Spinnamon RollTech High Robotics | Tech High Robotics | 750 | 3–5 | 2 | 2 |
| 53 | Bottle FlipJust Felt Like It | Just Felt Like It | 725 | 3–4 | 1 | 2 |
| 54 | Bubble TroublePART Group 3 | PART Group 3 | 725 | 3–4 | 1 | 2 |
| 55 | The DestroyerCordova High School | Cordova High School | 700 | 4–1 | 2 | 1 |
| 56 | Squritle BotTech High Robotics | Tech High Robotics | 625 | 4–2 | 2 | 1 |
| 57 | ClankerPART (Group2) | PART (Group2) | 625 | 2–5 | 1 | 2 |
| 58 | Mini PekkaPART | PART | 625 | 2–5 | 1 | 2 |
| 59 | RoundhouseWest Park Robotics | West Park Robotics | 625 | 2–2 | 1 | 1 |
| 60 | CounterspellLegalize Nuclear Bots | Legalize Nuclear Bots | 600 | 3–2 | 2 | 1 |
| 61 | Crash DumpPART Group 3 | PART Group 3 | 600 | 3–2 | 2 | 1 |
| 62 | David's botPART Group 3 | PART Group 3 | 600 | 3–2 | 2 | 1 |
| 63 | FluffletCordova High School | Cordova High School | 600 | 3–2 | 2 | 1 |
| 64 | PAINPART | PART | 600 | 3–2 | 2 | 1 |
| 65 | PNKGrizzly Robotics | Grizzly Robotics | 600 | 3–2 | 2 | 1 |
| 66 | Wedge 3.0PART (Group2) | PART (Group2) | 600 | 3–2 | 2 | 1 |
| 67 | Snow LeopardChaos Clan (PART) | Chaos Clan (PART) | 600 | 2–4 | 1 | 2 |
| 68 | The PunchlineBHS Combat Robotics | BHS Combat Robotics | 600 | 2–4 | 1 | 2 |
| 69 | Wittle Baby WobotTech High Robotics | Tech High Robotics | 600 | 2–4 | 1 | 2 |
| 70 | AppaPART Group 3 | PART Group 3 | 575 | 3–1 | 1 | 1 |
| 71 | Cyber StormPART (Group2) | PART (Group2) | 575 | 3–1 | 1 | 1 |
| 72 | x-bowCordova High School | Cordova High School | 575 | 3–1 | 1 | 1 |
| 73 | White TigerPART - Ferrero | PART - Ferrero | 500 | 2–3 | 2 | 1 |
| 74 | BuzzkillCombat Robotics at Berkeley | Combat Robotics at Berkeley | 475 | 2–2 | 1 | 1 |
| 75 | Grey MenaceTech High Robotics | Tech High Robotics | 475 | 2–2 | 1 | 1 |
| 76 | MysticalCSWNETWORKTEAM | CSWNETWORKTEAM | 475 | 2–2 | 1 | 1 |
| 77 | Polar BearBeary Bots | Beary Bots | 475 | 2–2 | 1 | 1 |
| 78 | SauceCordova High School | Cordova High School | 475 | 2–2 | 1 | 1 |
| 79 | Side QuestLiving Room Couch | Living Room Couch | 475 | 2–2 | 1 | 1 |
| 80 | Spinning SandDesert Spinners | Desert Spinners | 475 | 2–2 | 1 | 1 |
| 81 | Tiny TomCSWNETWORKTEAM | CSWNETWORKTEAM | 475 | 2–2 | 1 | 1 |
| 82 | WildfireChaos Clan (PART) | Chaos Clan (PART) | 475 | 2–2 | 1 | 1 |
| 83 | Bone crusherCSWNETWORKTEAM | CSWNETWORKTEAM | 375 | 2–2 | 1 | 1 |
| 84 | Drunken FistChico State AIME | Chico State AIME | 375 | 2–2 | 1 | 1 |
| 85 | EnvyGastFam | GastFam | 375 | 2–2 | 1 | 1 |
| 86 | Cali-CatCSWNETWORKTEAM | CSWNETWORKTEAM | 375 | 1–3 | 1 | 1 |
| 87 | Fantasy FinaleAeroStem Academy | AeroStem Academy | 375 | 1–3 | 1 | 1 |
| 88 | JaguarChaos Clan (PART) | Chaos Clan (PART) | 375 | 1–3 | 1 | 1 |
| 89 | PapercutPART | PART | 375 | 1–3 | 1 | 1 |
| 90 | Squawk 7600Weaponized Plastic | Weaponized Plastic | 375 | 1–3 | 1 | 1 |
| 91 | SushiCordova High School | Cordova High School | 375 | 1–3 | 1 | 1 |
| 92 | SidewinderPART | PART | 350 | 2–1 | 1 | 1 |
| 93 | RamielTech High Robotics | Tech High Robotics | 275 | 0–5 | 1 | 2 |
| 94 | SnakebiteSnakebotics | Snakebotics | 275 | 0–5 | 1 | 2 |
| 95 | WedgieWeaponized Plastic | Weaponized Plastic | 275 | 0–4 | 1 | 1 |
| 96 | CharybdisPART (Group2) | PART (Group2) | 250 | 1–2 | 1 | 1 |
| 97 | Error InverseSupercharged robotics | Supercharged robotics | 250 | 1–2 | 1 | 1 |
| 98 | Free CandyCombat Robotics at Berkeley | Combat Robotics at Berkeley | 250 | 1–2 | 1 | 1 |
| 99 | HellmoLiving Room Couch | Living Room Couch | 250 | 1–2 | 1 | 1 |
| 100 | Kid ChameleonWest Park High School | West Park High School | 250 | 1–2 | 1 | 1 |
| 101 | Metal CrusherCSWNETWORKTEAM | CSWNETWORKTEAM | 250 | 1–2 | 1 | 1 |
| 102 | MithrilCombat Robotics at Berkeley | Combat Robotics at Berkeley | 250 | 1–2 | 1 | 1 |
| 103 | Mother FlipperCombat Robotics at Berkeley | Combat Robotics at Berkeley | 250 | 1–2 | 1 | 1 |
| 104 | SkadooshCombat Robotics at Berkeley | Combat Robotics at Berkeley | 250 | 1–2 | 1 | 1 |
| 105 | SpinDogPART Group 3 | PART Group 3 | 250 | 1–2 | 1 | 1 |
| 106 | Spiny BaguetteCombat Robotics at Berkeley | Combat Robotics at Berkeley | 250 | 1–2 | 1 | 1 |
| 107 | TerminatorRocklin High Combat | Rocklin High Combat | 250 | 1–2 | 1 | 1 |
| 108 | The RatPART Group 3 | PART Group 3 | 250 | 1–2 | 1 | 1 |
| 109 | Unknown | — | 250 | 1–2 | 1 | 1 |
| 110 | VespaPART | PART | 250 | 1–2 | 1 | 1 |
| 111 | Wedge 2.0PART (Group2) | PART (Group2) | 250 | 1–2 | 1 | 1 |
| 112 | Yellow EraserPART Group 3 | PART Group 3 | 250 | 1–2 | 1 | 1 |
| 113 | ZicaBackslash Robotics | Backslash Robotics | 250 | 1–2 | 1 | 1 |
| 114 | Boss BotSierra College | Sierra College | 150 | 0–3 | 1 | 1 |
| 115 | CentipedePART (Group2) | PART (Group2) | 150 | 0–3 | 1 | 1 |
| 116 | EmissaryPART (Group2) | PART (Group2) | 150 | 0–3 | 1 | 1 |
| 117 | ExfoliatorCombat Robotics at Berkeley | Combat Robotics at Berkeley | 150 | 0–3 | 1 | 1 |
| 118 | Final FrontierRocklin High Combat | Rocklin High Combat | 150 | 0–3 | 1 | 1 |
| 119 | High RollerCombat Robotics at Berkeley | Combat Robotics at Berkeley | 150 | 0–3 | 1 | 1 |
| 120 | Planted DepressionChico State AIME | Chico State AIME | 150 | 0–3 | 1 | 1 |
| 121 | Revenge of the wedgePART Group 3 | PART Group 3 | 150 | 0–3 | 1 | 1 |
| 122 | Road BlockPART (Group2) | PART (Group2) | 150 | 0–3 | 1 | 1 |
| 123 | SanchoCSWNETWORKTEAM | CSWNETWORKTEAM | 150 | 0–3 | 1 | 1 |
| 124 | SlippyCordova High School | Cordova High School | 150 | 0–3 | 1 | 1 |
| 125 | Spontaneous CombustionSupercharged robotics | Supercharged robotics | 150 | 0–3 | 1 | 1 |
| 126 | SunnyCombat Robotics at Berkeley | Combat Robotics at Berkeley | 150 | 0–3 | 1 | 1 |
| 127 | Test 2 | — | 150 | 0–3 | 1 | 1 |
| 128 | Toe MuncherChico State AIME | Chico State AIME | 150 | 0–3 | 1 | 1 |
| 129 | U.N.D.E.R.PART (Group2) | PART (Group2) | 150 | 0–3 | 1 | 1 |
| 130 | Claw & OrderBeary Bots | Beary Bots | 125 | 0–2 | 1 | 1 |
| 131 | Cube-O-DeathNeed's Sleep | Need's Sleep | 125 | 0–2 | 1 | 1 |
Season 2025-26 · XP earned this season
| # | Bot | Team | XP | Record | Badges | Events |
|---|---|---|---|---|---|---|
| 1 | Rookie WreckerPART Group 3 | PART Group 3 | 4,475 | 17–6 | 7 | 4 |
| 2 | DragsterPART_LW | PART_LW | 3,025 | 12–5 | 6 | 4 |
| 3 | Scooby DooPART Group 3 | PART Group 3 | 2,800 | 10–8 | 5 | 4 |
| 4 | EdgeHogThe DylPickles | The DylPickles | 2,775 | 13–6 | 5 | 4 |
| 5 | MicrojammerTop Cheddar Bots | Top Cheddar Bots | 2,750 | 11–4 | 5 | 3 |
| 6 | OVERPART (Group2) | PART (Group2) | 2,750 | 11–4 | 6 | 3 |
| 7 | Mega VoltYA (PART) | YA (PART) | 2,525 | 10–4 | 6 | 3 |
| 8 | SteakFriesPART | PART | 2,425 | 12–4 | 3 | 3 |
| 9 | Ice SpriteWeaponized Plastic | Weaponized Plastic | 2,200 | 8–4 | 3 | 2 |
| 10 | The StrayTeam Vagabond | Team Vagabond | 2,200 | 8–4 | 3 | 2 |
| 11 | Count DraculaPART (AH) | PART (AH) | 2,175 | 10–3 | 3 | 2 |
| 12 | Dad's Yoga BlockPART (Group2) | PART (Group2) | 2,175 | 7–5 | 6 | 3 |
| 13 | BaguettePART (JTM) | PART (JTM) | 2,075 | 9–8 | 3 | 4 |
| 14 | HotendPART | PART | 1,900 | 7–3 | 3 | 2 |
| 15 | Nova RadiantPART | PART | 1,850 | 6–7 | 4 | 3 |
| 16 | Event HorizonTech High Robotics | Tech High Robotics | 1,825 | 9–2 | 5 | 2 |
| 17 | Cement SamTech High Robotics | Tech High Robotics | 1,825 | 6–3 | 4 | 2 |
| 18 | ARCSTARRC Robotics | RC Robotics | 1,800 | 7–0 | 5 | 1 |
| 19 | NewtGastFam | GastFam | 1,700 | 6–1 | 5 | 1 |
| 20 | ToasterPART (JTM) | PART (JTM) | 1,550 | 7–7 | 2 | 4 |
| 21 | Squirtle BotTech High Robotics | Tech High Robotics | 1,450 | 5–2 | 3 | 1 |
| 22 | CommanderPART (AH) | PART (AH) | 1,425 | 7–5 | 3 | 3 |
| 23 | shockwavePART (Group2) | PART (Group2) | 1,425 | 6–6 | 2 | 3 |
| 24 | Wyvern [Fenn]PART FBS | PART FBS | 1,425 | 5–1 | 3 | 1 |
| 25 | Concrete CooperTech High Robotics | Tech High Robotics | 1,350 | 6–4 | 3 | 2 |
| 26 | The MulePART | PART | 1,325 | 6–6 | 3 | 3 |
| 27 | Polaris PlantTeam JK robotics | Team JK robotics | 1,250 | 5–5 | 2 | 2 |
| 28 | BoughtPART Group 3 | PART Group 3 | 1,200 | 5–6 | 2 | 3 |
| 29 | RETROPART Group 3 | PART Group 3 | 1,150 | 5–5 | 2 | 2 |
| 30 | DoorStopRocklin High Combat | Rocklin High Combat | 1,125 | 4–8 | 3 | 3 |
| 31 | The Butter ChickenPART Group 3 | PART Group 3 | 1,100 | 4–7 | 3 | 3 |
| 32 | WyvernPART FBS | PART FBS | 1,100 | 4–7 | 2 | 3 |
| 33 | Mildly DangerousNeed's Sleep | Need's Sleep | 1,075 | 4–6 | 2 | 3 |
| 34 | Planted AggressionTeam Reaper | Team Reaper | 1,050 | 5–3 | 1 | 2 |
| 35 | The RobocelotTech High Robotics | Tech High Robotics | 1,025 | 4–5 | 2 | 2 |
| 36 | VectorFortress of Vector-tude | Fortress of Vector-tude | 1,000 | 5–2 | 2 | 1 |
| 37 | Machina GatorWright Robotics | Wright Robotics | 975 | 5–1 | 2 | 1 |
| 38 | Blue Reaper - PlantThe DylPickles | The DylPickles | 975 | 4–0 | 5 | 1 |
| 39 | Flash FangChaos Clan (PART) | Chaos Clan (PART) | 975 | 4–6 | 2 | 3 |
| 40 | Traffic ConeInsaneTaco | InsaneTaco | 950 | 4–4 | 1 | 2 |
| 41 | Overlord67 Vagabound | 67 Vagabound | 900 | 4–3 | 2 | 1 |
| 42 | StackOLanternWeaponized Plastic | Weaponized Plastic | 850 | 4–4 | 2 | 2 |
| 43 | Green GoblinPART Group 3 | PART Group 3 | 850 | 3–6 | 2 | 3 |
| 44 | Ice ShadowindigoStriker | indigoStriker | 825 | 4–3 | 1 | 2 |
| 45 | Replacement CharacterTech High Robotics | Tech High Robotics | 825 | 4–3 | 1 | 2 |
| 46 | BarrazaCSWNETWORKTEAM | CSWNETWORKTEAM | 775 | 3–3 | 2 | 1 |
| 47 | Wild CatPART - Ferrero | PART - Ferrero | 775 | 3–3 | 2 | 1 |
| 48 | The SpinnerPART (Group2) | PART (Group2) | 775 | 1–9 | 2 | 3 |
| 49 | Donut of DoomCombat Robotics at Berkeley | Combat Robotics at Berkeley | 750 | 4–4 | 2 | 2 |
