Season 2025-26
IRL #4 Championships
May 2, 2026 · Sacramento area · venue to be announced
Beginner · plastic ant
Power cap: 3S
Finals bracketjump to standings ↓
Round of 8
Match 1
Match 2
Match 3
Match 4
Quarterfinals
Match 5
Match 6
Match 7
Match 8
Semifinals
Match 9
Match 10
Final
Match 11
3rd place match
Overall record (quals + elims)
| Place | Bot | Team | Record |
|---|---|---|---|
| 🥇 1 | Newt | Alton Gast | 6–1 |
| 🥈 2 | Ice Sprite | Weaponized Plastic | 4–2 |
| 🥉 3 | Vector | Something Good | 5–2 |
| 4 | RETRO | Placer Robotics | 4–3 |
| 5 | Doomsday Clock | Placer Robotics | 3–2 |
| 5 | Bottle Flip | Just Felt Like It | 2–2 |
| 5 | shockwave | PART ES | 3–1 |
| 5 | Bought | Thur PM | 3–1 |
| 9 | Mystical | CSWNETWORKTEAM | 2–2 |
| 9 | Cali-Cat | CSWNETWORKTEAM | 1–3 |
| 9 | The Spinner | — | 1–3 |
| 9 | Fantasy Finale | AeroStem Academy | 1–3 |
| 13 | Kid Chameleon | West Park High School | 1–2 |
| 14 | Metal Crusher | CSWNETWORKTEAM | 1–2 |
| 14 | Bubble Trouble | The Flying Bagels | 1–2 |
| 14 | Terminator | Rocklin High Combat | 1–2 |
| 17 | Final Frontier | Rocklin High Combat | 0–3 |
| 17 | Sancho | CSWNETWORKTEAM | 0–3 |
Qualification standings
| # | Bot | Team | Record |
|---|---|---|---|
| 1 | Bought | Thur PM | 3–0 |
| 2 | shockwave | PART ES | 3–0 |
| 3 | Bottle Flip | Just Felt Like It | 2–1 |
| 4 | Doomsday Clock | Placer Robotics | 2–1 |
| 5 | Ice Sprite | Weaponized Plastic | 2–1 |
| 6 | Mystical | CSWNETWORKTEAM | 2–1 |
| 7 | Newt | Alton Gast | 2–1 |
| 8 | RETRO | Placer Robotics | 2–1 |
| 9 | Vector | Something Good | 2–1 |
| 10 | Bubble Trouble | The Flying Bagels | 1–2 |
| 11 | Cali-Cat | CSWNETWORKTEAM | 1–2 |
| 12 | Fantasy Finale | AeroStem Academy | 1–2 |
| 13 | Kid Chameleon | West Park High School | 1–2 |
| 14 | Metal Crusher | CSWNETWORKTEAM | 1–2 |
| 15 | Terminator | Rocklin High Combat | 1–2 |
| 16 | The Spinner | — | 1–2 |
| 17 | Final Frontier | Rocklin High Combat | 0–3 |
| 18 | Sancho | CSWNETWORKTEAM | 0–3 |
Intermediate · plastic ant
Power cap: 3S
Finals bracketjump to standings ↓
Round of 4
Match 1
Match 2
Quarterfinals
Match 3
Match 4
Match 5
Match 6
Semifinals
Match 7
Match 8
Final
Match 9
3rd place match
Overall record (quals + elims)
| Place | Bot | Team | Record |
|---|---|---|---|
| 🥇 1 | Rookie Wrecker | — | 5–2 |
| 🥈 2 | Wyvern | — | 5–1 |
| 🥉 3 | SteakFries | Mechanical Romance | 4–2 |
| 4 | Barraza | CSWNETWORKTEAM | 3–3 |
| 5 | Nokia | — | 3–2 |
| 5 | Microjammer | Top Cheddar Bots | 2–2 |
| 5 | Toaster | — | 3–1 |
| 5 | OVER | Placer Robotics | 2–2 |
| 9 | Tiny Tom | CSWNETWORKTEAM | 2–2 |
| 9 | Papercut | — | 1–3 |
| 11 | Baguette | The Flying Bagels | 1–2 |
| 11 | The Mule | Fringe Division | 1–2 |
| 13 | Dad's Yoga Block | Placer Robotics | 1–2 |
| 13 | Nova Radiant | Abnur’s Robots | 1–2 |
| 15 | Spontaneous Combustion | Supercharged robotics | 0–3 |
| 15 | Scooby Doo | The Flying Bagels | 0–3 |
Qualification standings
| # | Bot | Team | Record |
|---|---|---|---|
| 1 | Toaster | — | 3–0 |
| 2 | Wyvern | — | 3–0 |
| 3 | Barraza | CSWNETWORKTEAM | 2–1 |
| 4 | Microjammer | Top Cheddar Bots | 2–1 |
| 5 | Nokia | — | 2–1 |
| 6 | OVER | Placer Robotics | 2–1 |
| 7 | SteakFries | Mechanical Romance | 2–1 |
| 8 | Tiny Tom | CSWNETWORKTEAM | 2–1 |
| 9 | Baguette | The Flying Bagels | 1–2 |
| 10 | Dad's Yoga Block | Placer Robotics | 1–2 |
| 11 | Nova Radiant | Abnur’s Robots | 1–2 |
| 12 | Papercut | — | 1–2 |
| 13 | Rookie Wrecker | — | 1–2 |
| 14 | The Mule | Fringe Division | 1–2 |
| 15 | Scooby Doo | The Flying Bagels | 0–3 |
| 16 | Spontaneous Combustion | Supercharged robotics | 0–3 |
Advanced · plastic ant
Power cap: 3S
Finals bracketjump to standings ↓
Winners bracket
Winners R1
Winners R2
Winners R3
Winners R4
Losers bracket
Losers R1
Losers R2
Losers R3
Losers R4
Overall record
| Place | Bot | Team | Record |
|---|---|---|---|
| 🥇 1 | Blue Reaper - Plant | The DylPickles | 4–0 |
| 🥈 2 | EdgeHog | The DylPickles | 4–2 |
| 🥉 3 | Bone crusher | CSWNETWORKTEAM | 2–2 |
| 4 | Envy | GastFam | 2–2 |
| 5 | Dragster | — | 0–2 |
| 5 | Cube-O-Death | Need's Sleep | 0–2 |
| 7 | Mildly Dangerous | Need's Sleep | 0–2 |
Qualifying
This bracket ran double elimination, with no separate qualifying stage.